Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
22 Alexander Skorenov Сб. Беларуси 2 3 0 3 3 0 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Vitaliy Abramov Сб.России 2 2 0 2 3 2 0 0 0 0 0.0% 0 0 0 0.0% 0
48 Roman Starchenko Сб.Казахстана 2 1 1 2 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Vasili Glotov Сб.России 2 1 1 2 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
90 Valentin Zykov Сб.России 2 1 1 2 2 4 0 0 0 0 0.0% 0 0 0 0.0% 0
70 Igor Martynov Сб. Беларуси 2 1 1 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
81 Vitali Pinchuk Сб. Беларуси 2 1 1 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
48 Arseniy Koromyslov Сб.России 2 0 2 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
93 Andrei Belevich Сб. Беларуси 2 0 2 2 3 0 0 0 0 0 0.0% 0 0 0 0.0% 0
87 Adil Beketayev Сб.Казахстана 2 1 0 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Leonid Metalnikov Сб.Казахстана 2 1 0 1 -1 0 1 0 0 0 0.0% 0 0 0 0.0% 0
25 Artemiy Knyazev Сб.России 2 1 0 1 2 2 0 1 0 0 0.0% 0 0 0 0.0% 0
22 KIRILL PANYUKOV Сб.Казахстана 2 1 0 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
81 Gritsuk Arseniy Сб.России 2 1 0 1 1 0 1 0 0 0 0.0% 0 0 0 0.0% 0
97 Artur Tyanulin Сб.России 1 1 0 1 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
39 Sergei Sapego Сб. Беларуси 2 0 1 1 2 4 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Alikhan Assetov Сб.Казахстана 2 0 1 1 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
19 Maxim Musorov Сб.Казахстана 2 0 1 1 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
26 Mikhail Rakhmanov Сб.Казахстана 2 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Evgeny Rymarev Сб.Казахстана 2 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
64 Arkadiy Shestakov Сб.Казахстана 2 0 1 1 -2 4 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Zakhar Bardakov Сб.России 2 0 1 1 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
42 Mikhail Vorobyov Сб.России 2 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
77 Maxim Dzhioshvili Сб.России 2 0 1 1 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
27 Maksim Sorkin Сб.России 2 0 1 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Vadim Moroz Сб. Беларуси 2 0 1 1 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
84 Maxim Sushko Сб. Беларуси 2 0 1 1 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
15 Dmitriy Breus Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
95 Tamirlan Gaitamirov Сб.Казахстана 2 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
65 Samat Daniyar Сб.Казахстана 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
4 Madi Dikhanbek Сб.Казахстана 2 0 0 0 -3 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Artyom Korolyov Сб.Казахстана 2 0 0 0 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
5 Kirill Polokhov Сб.Казахстана 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
84 Ivan Vydrenkov Сб.России 2 0 0 0 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
79 Danila Galenyuk Сб.России 2 0 0 0 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
2 Vladimir Grudinin Сб.России 2 0 0 0 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Ilya Karpukhin Сб.России 2 0 0 0 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
65 Maxim Fedotov Сб.России 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
38 Danil Butenko Сб.Казахстана 1 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Pavel Voronov Сб. Беларуси 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
59 Timofei Kovgorenya Сб. Беларуси 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
14 Yevgeni Lisovets Сб. Беларуси 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Kristian Khenkel Сб. Беларуси 2 0 0 0 1 2 0 0 0 0 0.0% 0 0 0 0.0% 0
88 Nikita Kamalov Сб.России 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
69 Konstantin Volochko Сб. Беларуси 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
74 Nikita Zhikharev Сб. Беларуси 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
42 Daniil Lipski Сб. Беларуси 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
26 Ilya Sushko Сб. Беларуси 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
55 Oleg Boiko Сб.Казахстана 2 0 0 0 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
29 Dmitriy Grents Сб.Казахстана 2 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany