Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
53 Danil Aymurzin Сб.России 2 2 2 4 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
22 Alexander Skorenov Сб. Беларуси 2 2 1 3 3 0 1 0 0 0 0.0% 0 0 0 0.0% 0
42 Mikhail Vorobyov Сб.России 2 1 1 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
93 Andrei Belevich Сб. Беларуси 2 1 1 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
19 Ivan Drozdov Сб. Беларуси 2 1 1 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
43 Ruslan Iskhakov Сб.России 2 0 2 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
2 Vladimir Grudinin Сб.России 2 1 0 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
5 Dmitriy Samorukov Сб.России 2 1 0 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Alikhan Assetov Сб.Казахстана 2 1 0 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
61 Marat Khairullin Сб.России 2 1 0 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
71 Sergei Kuznetsov Сб. Беларуси 2 1 0 1 0 0 0 1 0 0 0.0% 0 0 0 0.0% 0
13 Vadim Moroz Сб. Беларуси 2 1 0 1 1 2 0 1 0 0 0.0% 0 0 0 0.0% 0
58 Tamirlan Gaitamirov Сб.Казахстана 2 0 1 1 1 4 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Ilya Karpukhin Сб.России 2 0 1 1 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Stepan Falkovski Сб. Беларуси 2 0 1 1 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
27 ARTYOM LIKHOTNIKOV Сб.Казахстана 2 0 1 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
27 Maksim Sorkin Сб.России 2 0 1 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
99 Mikhail Iliyn Сб.России 1 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
68 Yegor Borikov Сб. Беларуси 2 0 1 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
63 Daniil Lipski Сб. Беларуси 2 0 1 1 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
87 Adil Beketayev Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
24 Dmitriy Breus Сб.Казахстана 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
71 Samat Daniyar Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Leonid Metalnikov Сб.Казахстана 2 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Eduard Mikhaylov Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Valeriy Orekhov Сб.Казахстана 1 0 0 0 -3 0 0 0 0 0 0.0% 0 0 0 0.0% 0
75 Timofey Davydov Сб.России 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
22 Vladislav Syomin Сб.России 2 0 0 0 1 6 0 0 0 0 0.0% 0 0 0 0.0% 0
92 Magomed Sharakanov Сб.России 2 0 0 0 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
44 Dmitriy Yudin Сб.России 2 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Daniil Bokun Сб. Беларуси 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Pavel Voronov Сб. Беларуси 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
44 Pavel Denisov Сб. Беларуси 1 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
87 Danila Palivko Сб. Беларуси 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
39 Sergei Sapego Сб. Беларуси 2 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
76 Alexander Yatsenko Сб. Беларуси 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
31 Artyom Korolyov Сб.Казахстана 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
59 Timofei Kovgorenya Сб. Беларуси 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
79 Timofei Mamanovich Сб. Беларуси 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Kristian Khenkel Сб. Беларуси 1 0 0 0 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
79 Vladimir Volkov Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Dinmukhamed Kaiyrzhan Сб.Казахстана 2 0 0 0 -4 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Nikita Mikhailis Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
92 Batyrlan Muratov Сб.Казахстана 2 0 0 0 -4 0 0 0 0 0 0.0% 0 0 0 0.0% 0
17 Alikhan Omirbekov Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
22 KIRILL PANYUKOV Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
81 Evgeny Rymarev Сб.Казахстана 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
84 Kirill Savitsky Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
64 Arkadiy Shestakov Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
71 Ruslan Abrosimov Сб.России 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany