Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
59 Timofei Kovgorenya Сб. Беларуси 2 3 1 4 5 2 0 0 0 0 0.0% 0 0 0 0.0% 0
61 Marat Khairullin Сб.России 2 3 0 3 1 0 1 0 0 0 0.0% 0 0 0 0.0% 0
24 Pavel Poryadin Сб.России 2 0 3 3 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
27 Vasili Filyaev Сб. Беларуси 2 0 3 3 4 0 0 0 0 0 0.0% 0 0 0 0.0% 0
14 Nikolai Polyakov Сб.России 2 2 0 2 -1 0 1 0 0 0 0.0% 0 0 0 0.0% 0
39 Sergei Sapego Сб. Беларуси 2 1 1 2 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
90 Valentin Zykov Сб.России 2 1 1 2 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
72 Vladimir Alistrov Сб. Беларуси 2 1 1 2 1 2 0 1 0 0 0.0% 0 0 0 0.0% 0
11 Roman Gorbunov Сб. Беларуси 2 1 1 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
43 Stepan Zvyagin Сб. Беларуси 2 1 1 2 4 0 0 0 0 0 0.0% 0 0 0 0.0% 0
89 Ilya Karpukhin Сб.России 2 0 2 2 2 4 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Daniil Bokun Сб. Беларуси 2 0 2 2 5 2 0 0 0 0 0.0% 0 0 0 0.0% 0
87 Danila Palivko Сб. Беларуси 2 0 2 2 3 2 0 0 0 0 0.0% 0 0 0 0.0% 0
74 Nikita Zhikharev Сб. Беларуси 2 1 0 1 5 0 0 0 0 0 0.0% 0 0 0 0.0% 0
67 Sergei Romanovich Сб. Беларуси 2 1 0 1 4 0 0 0 0 0 0.0% 0 0 0 0.0% 0
93 Andrei Belevich Сб. Беларуси 2 1 0 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
91 Yegor Ignatenko Сб. Беларуси 2 1 0 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Nikita Pyshkailo Сб. Беларуси 2 1 0 1 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
42 Yegor Chezganov Сб. Беларуси 2 1 0 1 1 2 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Andrei Chivilyov Сб.России 1 1 0 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
65 Maxim Fedotov Сб.России 2 0 1 1 1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
3 Andrei Pedan Сб.России 1 0 1 1 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Zakhar Bardakov Сб.России 2 0 1 1 0 4 0 0 0 0 0.0% 0 0 0 0.0% 0
7 Vasili Glotov Сб.России 2 0 1 1 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
64 Ivan Sekerin Сб. Беларуси 2 0 1 1 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
68 Svyatoslav Grebenshchikov Сб.России 1 0 1 1 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
87 Adil Beketayev Сб.Казахстана 2 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
15 Dmitriy Breus Сб.Казахстана 1 0 0 0 -1 2 0 0 0 0 0.0% 0 0 0 0.0% 0
38 Danil Butenko Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
95 Tamirlan Gaitamirov Сб.Казахстана 2 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
65 Samat Daniyar Сб.Казахстана 2 0 0 0 -3 0 0 0 0 0 0.0% 0 0 0 0.0% 0
4 Madi Dikhanbek Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
28 Valeriy Orekhov Сб.Казахстана 2 0 0 0 -2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
5 Kirill Polokhov Сб.Казахстана 2 0 0 0 -3 0 0 0 0 0 0.0% 0 0 0 0.0% 0
4 Alexander Yelesin Сб.России 2 0 0 0 0 2 0 0 0 0 0.0% 0 0 0 0.0% 0
12 Nikita Kamalov Сб.России 2 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
93 Daniil Misyul Сб.России 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
21 Alexander Nikishin Сб.России 2 0 0 0 -2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Mikhail Pashnin Сб.России 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
69 Konstantin Volochko Сб. Беларуси 2 0 0 0 1 2 0 0 0 0 0.0% 0 0 0 0.0% 0
54 Kirill Grishkov Сб. Беларуси 2 0 0 0 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
94 Vladislav Yeryomenko Сб. Беларуси 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
33 Artyom Korolyov Сб.Казахстана 1 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
96 Alikhan Assetov Сб.Казахстана 2 0 0 0 -2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
36 Andrey Buyalskiy Сб.Казахстана 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
29 Dmitriy Grents Сб.Казахстана 2 0 0 0 -3 0 0 0 0 0 0.0% 0 0 0 0.0% 0
23 Abay Mangisbayev Сб.Казахстана 2 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
10 Nikita Mikhailis Сб.Казахстана 2 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
72 Batyrlan Muratov Сб.Казахстана 2 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Maxim Mukhametov Сб.Казахстана 2 0 0 0 -2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany